美国最容易申请到艺术留学奖学金的学校
2015-01-07 15:40:29 来源:
美英依然是近年来中国留学生选择艺术留学的首选地,在众多美国学校中,中国留学生如何成功率高地申请到奖学金,也是一部分学生为了减轻家庭的经济负担,另一部分学生为了证明自己的学术水平的一件大事,啊特艺术留学网小编为大家整理了美国哪些学校的奖学金更容易申请,哪些学校的奖学金比较高,内容详见表格:
排名 | 学校名称 | 收到奖学金的机率 | 奖学金占整年费用(包括学费和生活费)的比例 |
1 | Harvard University Cambridge, MA | 61.4% | 73% |
2 | Yale University New Haven, CT | 56.6% | 73% |
3 | Princeton University Princeton, NJ | 59.4% | 68% |
4 | Stanford UniversityStanford, CA | 51.2% | 70% |
5 | Massachusetts Institute of Technology Cambridge, MA | 62.6% | 66% |
6 | Columbia UniversityNew York, NY | 50.3% | 68% |
7 | Dartmouth College Hanover, NH | 52.4% | 65% |
8 | California Institute of Technology Pasadena, CA | 53.1% | 59% |
9 | Duke University Durham, NC | 43.2% | 64% |
10 | Cornell University Ithaca, NY | 47.8% | 64% |
11 | University of Chicago Chicago, IL | 47.2% | 61% |
12 | University of North Carolina--Chapel Hill Chapel Hill, NC | 41.9% | 55% |
13 | Brigham Young University--Provo Provo, UT | 32.9% | 33% |
14 | Vanderbilt University Nashville, TN | 43.0% | 64% |
15 | Brown University Providence, RI | 43.4% | 62% |
16 | Rice University Houston, TX | 40.4% | 58% |
17 | University of Pennsylvania Philadelphia, PA | 44.5% | 58% |
18 | Texas A&M University--College Station College Station, TX | 63.8% | 51% |
19 | Emory University Atlanta, GA | 45.3% | 59% |
20 | North Carolina State University--Raleigh Raleigh, NC | 53.0% | 55% |
21 | Pepperdine University Malibu, CA | 25.6% | 70% |
22 | University of Notre Dame Notre Dame, IN | 48.8% | 53% |
23 | Northwestern University Evanston, IL | 43.8% | 51% |
24 | University of Virginia Charlottesville, VA | 28.2% | 53% |
25 | University of California--Riverside Riverside, CA | 41.0% | 68% |
26 | Georgetown University Washington, DC | 39.0% | 55% |
27 | Washington University in St. Louis St. Louis, MO | 39.8% | 51% |
28 | Lehigh University Bethlehem, PA | 43.9% | 56% |
29 | University of Rochester Rochester, NY | 54.9% | 52% |
30 | Tufts University Medford, MA | 38.0% | 54% |
31 | Clark University Worcester, MA | 61.9% | 53% |
32 | Johns Hopkins University Baltimore, MD | 41.3% | 46% |
33 | Wake Forest University Winston-Salem, NC | 37.1% | 52% |
34 | Brandeis UniversityWaltham, MA | 44.6% | 51% |
35 | Clarkson UniversityPotsdam, NY | 83.7% | 46% |
36 | Carnegie Mellon University Pittsburgh, PA | 47.4% | 45% |
37 | Case Western Reserve University Cleveland, OH | 62.2% | 44% |
38 | Rensselaer Polytechnic Institute Troy, NY | 65.8% | 42% |
39 | Boston College Chestnut Hill, MA | 38.3% | 51% |
40 | University of the Pacific Stockton, CA | 71.5% | 45% |
41 | University of Southern California Los Angeles, CA | 37.6% | 47% |
42 | Illinois Institute of Technology Chicago, IL | 60.8% | 48% |
43 | Duquesne UniversityPittsburgh, PA | 70.3% | 35% |
44 | Worcester Polytechnic Institute Worcester, MA | 67.9% | 36% |
45 | University of Pittsburgh Pittsburgh, PA | 41.0% | 36% |
46 | Loyola University Chicago Chicago, IL | 72.1% | 38% |
47 | Yeshiva University New York, NY | 47.2% | 43% |
48 | Syracuse UniversitySyracuse, NY | 53.7% | 43% |
49 | Marquette University Milwaukee, WI | 60.3% | 35% |
50 | SUNY College of Environmental Science and Forestry Syracuse, NY | 60.0% | 17% |
奖学金申请时间选对也非常重要,一般截止日期都在12月1日,需要在每年的12月1日之前提交第二年秋季的申请。另外,托福和SAT成绩不高并不意味着学生就没有机会申请奖学金,如果学生在专业领域足够优秀,或者有很强的发展潜力,学校也会发放奖学金。美国是发放奖学金最多、种类最全的国家。对于申请研究生而言,要根据申请的专业而定,一般理工大学发放奖学金的几率比较大。如果申请的专业是艺术类,而且能力很强,这样的学生也有机会拿到全奖。
热门推荐
- 中央圣马丁艺术与设计学院奖学金设21-06-23
- 英国留学奖学金分类16-03-18
- 艺术留学捷克学费有机会可获全免15-01-07
- 申请居民证明 国外留学生获奖学金15-01-07
- 日本人才输于中韩 拟提高留学奖学15-01-07